Engine | Stiga ST 500 |
Displacement/Cylinders | 452 cm3 / 1 |
Engine net power/RPM | 7.9 kW @ 2600 rpm |
Fuel tank | 6 L |
Cutting method | Side discharge, optional multiclip mulching |
Cutting width | 98 cm (38") |
Cutting height range | 7 Positions, 25-80 mm |
Blade engagement | Electromagnetic clutch |
Optional extras | Mulching kit, battery charger, tow hitch |
Transmission | Hydrostatic, rear-wheel drive |
2025 Upgrades | Adjustable high back seat, storage compartment |
Copyright © 2025 Chainsaw and Outdoor Power Limited | All Rights Reserved
Terms & Condition | Privacy Policy
Site Designed and Developed by 72DPI