Engine | Stiga 250 ES |
Displacement/Cylinders | 224 cm3 / 1 |
Engine net power/RPM | 3.6 kW @ 2450 rpm |
Fuel tank | 3.8 L |
Cutting method | Collecting, optional multiclip mulching or side discharge |
Cutting width | 66 cm (26") |
Cutting height range | 6 Positions, 30-76 mm |
Blade engagement | Manual |
Optional extras | Mulching kit, side discharge chute, battery charger |
Transmission | Hydrostatic, rear-wheel drive |
Collector capacity | 150 L |
Copyright © 2024 Chainsaw and Outdoor Power Limited | All Rights Reserved
Terms & Condition | Privacy Policy
Site Designed and Developed by 72DPI