| Engine | Stiga ST 650 Twin |
| Displacement/Cylinders | 635 cm3 / 2 |
| Engine net power/RPM | 11.6 kW @ 2600 rpm |
| Fuel tank | 8 L |
| Cutting method | Collecting, optional multiclip mulching, optional rear discharge |
| Cutting width | 122 cm (48") |
| Cutting height range | 7 Positions, 30-90 mm |
| Blade engagement | Electromagnetic clutch |
| Optional extras | Mulching kit, rear deflector, trailer hitch, battery charger |
| Transmission | Hydrostatic, rear-wheel drive |
| Collector capacity | 300 L |
Copyright © 2025 Chainsaw and Outdoor Power Limited | All Rights Reserved
Terms & Condition | Privacy Policy
Site Designed and Developed by 72DPI